versions
This is an old revision of the document!
Table of Contents
GOG.com
King's Quest
King's Quest 1+2+3
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
- KQ4SCI Ver 1.006.004 08/07/89 - SCI 0.000.502
- KQ5 Ver 1.000.052 - SCI x.yyy.zzz
- KQ6 Ver 1.034 09/11/94 - 1.000.00G - SCI 1.001.069
- KQ7 Ver 2.00b - SCI 2.100.002
- KQ8 Ver 1.3
Leisure Suit Larry
Leisure Suit Larry Greatest Hits and Misses
- LSL1 Ver 1.00 06/01/87 - AGI 2.440
- LSL1SCI Ver 2.0' 06/26/91 - SCI 1.000.510
- LSL2 Ver 1.000.011 10/27/88 - SCI 0.000.343
- LSL3 Ver 1.021 01/27/90 - SCI 0.000.572
- LSL5 Ver 1.000 09/11/91 - SCI T.A00.169
- LSL6-CD Ver 1.000.000 06/01/94 - SCI 1.001.115
- LSL6HIRES Ver 1.000.000 - SCI 2.100.002
Leisure Suit Larry Love for Sale
- LSL7 Ver 1.01 - SCI 3.000.000
Police Quest
Police Quest 1+2+3+4
- PQ1 Ver 2.0G 12/3/87 - AGI 2.917
- PQ1SCI Ver 2.000 - SCI 1.001.029
- PQ2 Ver 1.002.011 - SCI 0.000.490
- PQ3 Ver 1.00 - SCI T.A00.178
- PQ4CD Ver 1.100.00 08/12/94 - SCI 2.100.002
Space Quest
Space Quest 1+2+3
- SQ1 Ver 2.2 - AGI 2.917
- SQ2 Ver 2.0F - AGI 2.936
- SQ3 Ver 1.018 - SCI 0.000.685
- SQ4 Ver 1.0 - SCI 1.001.064
- SQ5 Ver 1.04
- SQ6 Ver 1.0 - SCI 2.100.002
Quest for Glory
Quest for Glory 1-5
- QFG1 Ver 1.200 - SCI 0.000.629
- QFG1VGA Ver 2.000 - SCI L.rry.021
- QFG2 Ver 1.102
- QFG3 Ver 1.1
- QFG4 Ver 1.0 - SCI 2.100.002
- QFG5 Ver 1.1.0.0
Collections
King's Quest
King's Quest Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 7 | 1.4 | SCI 2.100.002 |
King's Quest 15th Anniversary Collector's Edition (1994)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 5 (French) | 1.00 | ||
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 6 (German) | 1.000 | 11/18/92 | |
King's Quest 7 (Demo) | 1.000.000 | SCI 2.100.002 | |
King Graham's Board Game Challenge | 1.000 | SCI 1.001.029 | |
Inside the Chest | SCI 2.100.001 | ||
King's Questions | SCI 2.100.001 |
Leisure Suit Larry
Leisure Suit Larry: The Ultimate Pleasure Pack (2000)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | AGI 2.440 | 06/01/87 |
Leisure Suit Larry 1 (SCI) | 2.1 | SCI 1.000.577 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (Floppy) | 1.000 | SCI 1.001.069 | 11/06/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (CD) | 1.000.000 | SCI 1.001.115 | |
Leisure Suit Larry 6 (HiRes) | 1.000.000 | SCI 2.100.002 | |
Leisure Suit Larry 7 | 1.01 | SCI 3.000.000 | |
Leisure Suit Larry's Casino | 1.000 | SCI 1.001.029 | |
Leisure Suit Larry 7 (Demo) | 1.0 | SCI 2.100.002 |
Also includes: Laffer Utilities, Larry's Big Score: Pinball, Softporn Ver 2.2, Freddy Pharkas: Frontier Pharmacist Demo, LightHouse Demo
Space Quest
Space Quest Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | |
Space Quest 5 | 1.04 | ||
Space Quest 6 | 1.0 | SCI 2.100.002 |
The Space Quest 15th Anniversary Collector's Edition (1994)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (AGI) | 2.2 | AGI 2.917 | |
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | |
Space Quest 5 | 1.04 | ||
Space Quest 5 (French) | 1.04 | ||
Space Quest 5 (German) | 1.04 | ||
Space Quest 6 (Demo) | 1.0 | SCI 2.100.002 | |
Roger Wilco's Spaced Out Game Pack | 1.000 | SCI 1.001.029 |
Quest for Glory
Quest for Glory Anthology (1996)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Quest for Glory 1 (EGA) | 1.200 | SCI 0.000.629 | |
Quest for Glory 1 (VGA) | 2.000 | L.rry.021 | |
Quest for Glory 2 | 1.105 | ||
Quest for Glory 3 | 1.1 | 11/09/92 | |
Quest for Glory 3 (French) | 1.1 | 03/03/93 | |
Quest for Glory 3 (German) | 1.1 | 11/16/92 | |
Quest for Glory 3 (Italian) | 1.1 | 04/26/93 | |
Quest for Glory 3 (Spanish) | 1.000.000 | 06/30/94 | |
Quest for Glory 4 (CD) | 1.0 | SCI 2.100.002 | |
Quest for Glory 4 (Floppy/German) | 1.1 | SCI 2.000.000 |
versions.1373752307.txt.gz ยท Last modified: 2015/04/02 23:47 (external edit)