Gabriel Knight: Sins of the Fathers
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Gabriel Knight 1 | 01.100.000 | SCI 2.000.000 | 01/10/94 |
Gabriel Knight 2: The Beast Within
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Gabriel Knight 2 | 1.1 | SCI 2.100.002 | 12/07/95 |
Gabriel Knight 3: Blood of the Sacred, Blood of the Damned
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Gabriel Knight 3 | 1.0 | Custom G-Engine | 10/13/99 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.cfs.158 | 03/25/93 (09/11/94) |
King's Quest 6 (Win) | 1.034 (1.000.00G) | SCI 1.001.0693 | 03/19/93 (09/11/94) |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 7 | 2.00b | SCI 2.100.002 | 05/24/95 |
King's Quest 8 | 1.3 | N/A |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | AGI 2.440 | 06/01/87 |
Leisure Suit Larry 1 (SCI) | 2.0 | SCI 1.000.510 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (CD) | 1.000.000 | SCI 1.001.115 | 06/01/94 |
Leisure Suit Larry 6 (HiRes) | 1.000.000 | SCI 2.100.002 | 05/20/94 |
Leisure Suit Larry: Love for Sail!
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 7 (Win) | 1.01 | SCI 3.000.000 | 11/08/96 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Phantasmagoria | 1.000.001UK | SCI 2.100.002 | 09/19/95 |
Phantasmagoria 2: A Puzzle of Flesh
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Phantasmagoria 2 | 001.0.06 | SCI 3.000.000 | 12/07/96 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Police Quest 1 (AGI) | 2.0G | AGI 2.917 | 12/03/87 |
Police Quest 1 (SCI) | 2.000 | SCI 1.001.029 | 06/01/92 |
Police Quest 2 | 1.002.011 | SCI 0.000.490 | |
Police Quest 3 | 1.00 | SCI T.A00.178 | |
Police Quest 4 (CD) | 1.100.000 | SCI 2.100.002 | 06/23/94 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Police Quest SWAT | 1.0c | SCI 2.100.002 | 11/21/95 |
Police Quest SWAT 2 | 1.0 | N/A | 06/05/97 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Quest for Glory 1 (EGA) | 1.200 | SCI 0.000.629 | |
Quest for Glory 1 (VGA) | 2.000 | SCI L.rry.021 | 07/30/92 |
Quest for Glory 2 | 1.102 | SCI 1.000.072 | |
Quest for Glory 3 | 1.1 | SCI 1.001.050 | 11/09/92 |
Quest for Glory 4 (CD) | 1.0 | SCI 2.100.002 | 09/17/94 |
Quest for Glory 5 | 1.1.0.0 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (AGI) | 2.2 | AGI 2.917 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 4 | 1.0 | SCI 1.001.064 | 12/08/92 |
Space Quest 5 | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 6 | 1.0 | SCI 2.100.002 | 05/24/95 |
SWAT 3: Tactical Game of the Year Edition
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
SWAT 3 | 2.1.0.0 | 2001 |
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Torin's Passage | 1.0 | SCI 2.100.002 | 11/02/95 |
King's Quest 15th Anniversary Collector's Edition (1994)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 5 (French) | 1.00 | ||
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 6 (German) | 1.000 | 11/18/92 | |
King's Quest 7 (Demo) | 1.000.000 | SCI 2.100.002 | 07/01/94 |
Behind the Developer's Shield | SCI 2.100.002 | 05/20/94 | |
King Graham's Board Game Challenge | 1.000 | SCI 1.001.029 | 06/01/92 |
Inside the Chest | SCI 2.100.001 | 05/04/94 | |
King's Questions | SCI 2.100.001 | 05/04/94 |
King's Quest Collection Series (1997)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 7 | 2.00b | SCI 2.100.002 | 05/24/95 |
Laura Bow: Colonel's Bequest | 1.000.046 | SCI 0.000.631 | |
Laura Bow 2: Dagger Of Amon Ra | 1.1 | SCI 1.001.069 | 02/05/93 |
Mixed Up Mother Goose Deluxe | SCI 2.100.002 | 02/15/95 | |
Behind the Developer's Shield | SCI 2.100.002 | 05/20/94 | |
King Graham's Board Game Challenge | 1.000 | SCI 1.001.029 | 06/01/92 |
King's Questions | SCI 2.100.001 | 05/04/94 |
Also includes: Mystery House, Wizard and the Princess, Mission: Asteroid, Time Zone, and King's Quest 8 Preview
King's Quest Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 7 | 1.4 | SCI 2.100.002 |
Leisure Suit Larry Greatest Hits & Misses (1994)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | AGI 2.440 | 06/01/87 |
Leisure Suit Larry 1 (SCI) | 2.1 | SCI 1.000.577 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (Floppy) | 1.000 | SCI 1.001.113 | 11/05/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (Win) | 1.000 | SCI 1.001.069 | 03/19/93 (Patched 11/18/93) |
Also includes: Laffer Utilities, Larry's Big Score: Pinball, Softporn 2.2, Leisure Suit Larry 7 Demo, Official Book of Leisure Suit Larry, Freddy Pharkas: Frontier Pharmacist Demo
Leisure Suit Larry Collection (1997)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | AGI 2.440 | 06/01/87 |
Leisure Suit Larry 1 (SCI) | 2.1 | SCI 1.000.577 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (Floppy) | 1.000 | SCI 1.001.113 | 11/05/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (Win) | 1.000 | SCI 1.001.069 | 03/19/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (CD) | 1.000.000 | SCI 1.001.115 | 04/07/94 |
Leisure Suit Larry 6 (HiRes) | 1.000.000 | SCI 2.100.002 | 05/20/94 |
Leisure Suit Larry's Casino | 1.000 | SCI 1.001.029 | 06/01/92 |
Also includes: Laffer Utilities, Larry's Big Score: Pinball, Softporn 2.2, Leisure Suit Larry 7 Demo, Official Book of Leisure Suit Larry, Freddy Pharkas: Frontier Pharmacist Demo
Leisure Suit Larry: The Ultimate Pleasure Pack (2000)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | AGI 2.440 | 06/01/87 |
Leisure Suit Larry 1 (SCI) | 2.1 | SCI 1.000.577 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (Floppy) | 1.000 | SCI 1.001.113 | 11/05/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (Win) | 1.000 | SCI 1.001.069 | 03/19/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (CD) | 1.000.000 | SCI 1.001.115 | 04/07/94 |
Leisure Suit Larry 6 (HiRes) | 1.000.000 | SCI 2.100.002 | 05/20/94 |
Leisure Suit Larry 7 | 1.01 | SCI 3.000.000 | 10/18/96 |
Leisure Suit Larry 7 (Win) | 1.01 | SCI 3.000.000 | 10/21/96 |
Leisure Suit Larry's Casino | 1.000 | SCI 1.001.029 | 06/01/92 |
Also includes: Laffer Utilities, Larry's Big Score: Pinball, Softporn 2.2, Freddy Pharkas: Frontier Pharmacist Demo, LightHouse Demo
Leisure Suit Larry Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Leisure Suit Larry 1 (SCI) | 2.1 | SCI 1.000.577 | 06/26/91 |
Leisure Suit Larry 2 | 1.002.000 | SCI 0.000.409 | 01/11/89 |
Leisure Suit Larry 3 | 1.021 | SCI 0.000.572 | 01/27/90 |
Leisure Suit Larry 5 | 1.000 | SCI T.A00.169 | 09/11/91 |
Leisure Suit Larry 6 (Floppy) | 1.000 | SCI 1.001.113 | 11/05/93 (Patched 11/18/93) |
Leisure Suit Larry 6 (Win) | 1.000 | SCI 1.001.069 | 03/19/93 (Patched 11/18/93) |
Police Quest Collection Series (1997)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Police Quest 1 (AGI) | 2.0G | AGI 2.917 | 12/03/87 |
Police Quest 1 (SCI) | 2.000 | SCI 1.001.029 | 06/01/92 |
Police Quest 2 | 1.002.011 | SCI 0.000.490 | |
Police Quest 3 | 1.00 | SCI T.A00.178 | |
Police Quest 4 (CD) | 1.100.000 | SCI 2.100.002 | 06/23/94 |
Police Quest SWAT | 1.0c | SCI 2.100.002 | 11/21/95 |
Police Quest Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Police Quest 1 (SCI) | 2.000 | SCI 1.001.029 | 06/01/92 |
Police Quest 2 | 1.002.011 | SCI 0.000.490 | |
Police Quest 3 | 1.00 | SCI T.A00.178 | |
Police Quest 4 (CD) | 1.100.000 | SCI 2.100.002 | 06/23/94 |
Roberta Williams Anthology (1996)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
King's Quest 1 (AGI) | 2.0F | AGI 2.917 | |
King's Quest 1 (SCI) | 1.000.051 | SCI S.old.010 | |
King's Quest 2 | 2.1 | AGI 2.411 | 04/10/87 |
King's Quest 3 | 2.14 | AGI 2.936 | 03/15/88 |
King's Quest 4 (SCI) | 1.006.004 | SCI 0.000.502 | 08/07/89 |
King's Quest 5 | 1.000.052 | SCI x.yyy.zzz | |
King's Quest 6 | 1.034 (1.000.00G) | SCI 1.001.069 | 09/11/94 |
King's Quest 7 | 2.00b | SCI 2.100.002 | 05/24/95 |
Laura Bow: Colonel's Bequest | 1.000.046 | SCI 0.000.631 | |
Laura Bow 2: Dagger Of Amon Ra | 1.1 | SCI 1.001.069 | 02/05/93 |
Mixed Up Mother Goose (AGI) | |||
Mixed Up Mother Goose (SCI) | SCI x.yyy.zzz | ||
Phantasmagoria Demo (Chapter 1) | 1.100.000 | SCI 2.100.002 | 09/19/95 |
Behind the Developer's Shield | SCI 2.100.002 | 05/20/94 | |
Inside the Chest | SCI 2.100.001 | 05/04/94 |
Also includes: Mystery House, Wizard and the Princess, Mission: Asteroid, Time Zone, The Dark Crystal, King's Quest 7 Art, and King's Quest 8 Preview
Quest for Glory Anthology (1996)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Quest for Glory 1 (EGA) | 1.200 | SCI 0.000.629 | |
Quest for Glory 1 (VGA) | 2.000 | SCI L.rry.021 | 07/30/92 |
Quest for Glory 2 | 1.105 | SCI 1.000.072 | |
Quest for Glory 3 | 1.1 | SCI 1.001.050 | 11/09/92 |
Quest for Glory 3 (French) | 1.1 | SCI L.rry.083 | 03/03/93 |
Quest for Glory 3 (German) | 1.1 | SCI L.rry.083 | 11/16/92 |
Quest for Glory 3 (Italian) | 1.1 | SCI L.rry.083 | 04/26/93 |
Quest for Glory 3 (Spanish) | 1.000.000 | SCI L.rry.083 | 06/30/94 |
Quest for Glory 4 (CD) | 1.0 | SCI 2.100.002 | 09/17/94 |
Quest for Glory 4 (Floppy/German) | 1.1 | SCI 2.000.000 | 02/11/94 |
Space Quest 15th Anniversary Collector's Edition (1994)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (AGI) | 2.2 | AGI 2.917 | |
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | 12/08/92 |
Space Quest 5 | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (French) | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (German) | 1.04 | SCI 1.001.068 | 01/05/93 |
Roger Wilco's Spaced Out Game Pack | 1.000 | SCI 1.001.029 | 06/01/92 |
The Fun Seeker's Guide | 1.02 | SCI 0.000.506 |
Also includes: History of Space Quest 1.032 8/25/94, Outpost Demo, ImagiNation Network
Roger Wilco Unclogged (1995)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (AGI) | 2.2 | AGI 2.917 | |
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | 12/08/92 |
Space Quest 5 | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (French) | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (German) | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 6 (Demo) | 1.0 | SCI 2.100.002 | 04/19/95 |
Roger Wilco's Spaced Out Game Pack | 1.000 | SCI 1.001.029 | 06/01/92 |
The Fun Seeker's Guide | 1.02 | SCI 0.000.506 |
Also includes: History of Space Quest, Outpost Demo, Police Quest SWAT Demo 0.001.300, ImagiNation Network
Space Quest Collection Series: Starring Roger Wilco (1997)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (AGI) | 2.2 | AGI 2.917 | |
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | 12/08/92 |
Space Quest 5 | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (French) | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 5 (German) | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 6 (Demo) | 1.0 | SCI 2.100.002 | 04/19/95 |
Space Quest 6 | 1.11 | SCI 2.100.002 | 05/24/95 |
Roger Wilco's Spaced Out Game Pack | 1.000 | SCI 1.001.029 | 06/01/92 |
The Fun Seeker's Guide | 1.02 | SCI 0.000.506 |
Also includes: Space Quest 7 Promo Video, History of Space Quest 1.032 8/25/94, The Realm Trial 2.184, LightHouse Demo, Police Quest SWAT Demo 0.001.300, ImagiNation Network.
Space Quest Collection (2006)
Game Title | Game Version | Interpreter Version | Date |
---|---|---|---|
Space Quest 1 (SCI) | 2.000 | SCI T.A00.081 | |
Space Quest 2 | 2.0F | AGI 2.936 | |
Space Quest 3 | 1.018 | SCI 0.000.685 | |
Space Quest 4 | 1.0 | SCI 1.001.064 | 12/08/92 |
Space Quest 5 | 1.04 | SCI 1.001.068 | 01/05/93 |
Space Quest 6 | 1.0 | SCI 2.100.002 | 05/24/95 |
King's Quest
Game Title | GOG.com | CE 1994 | RWA 1996 | CS 1997 | CE 2006 |
---|---|---|---|---|---|
King's Quest 1 (AGI) | 2.0F | 2.0F | 2.0F | 2.0F | N/A |
King's Quest 1 (SCI) | N/A | 1.000.051 | 1.000.051 | 1.000.051 | 1.000.051 |
King's Quest 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
King's Quest 3 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 |
King's Quest 4 (SCI) | 1.006.004 | 1.006.004 | 1.006.004 | 1.006.004 | 1.006.004 |
King's Quest 5 | 1.000.052 | 1.000.052 | 1.000.052 | 1.000.052 | 1.000.052 |
King's Quest 6 | 1.034 | 1.034 | 1.034 | 1.034 | 1.034 |
King's Quest 7 | 2.00b | N/A | 2.00b | 2.00b | 1.4 |
King's Quest 8 | 1.3 | N/A | N/A | N/A | N/A |
Leisure Suit Larry
Game Title | GOG.com | GH&M 1994 | CE 1997 | TUPP 2000 | CE 2006 |
---|---|---|---|---|---|
Leisure Suit Larry 1 (AGI) | 1.00 | 1.00 | 1.00 | 1.00 | N/A |
Leisure Suit Larry 1 (SCI) | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 |
Leisure Suit Larry 2 | 1.002.000 | 1.002.000 | 1.002.000 | 1.002.000 | 1.000.011 |
Leisure Suit Larry 3 | 1.021 | 1.021 | 1.021 | 1.021 | 1.021 |
Leisure Suit Larry 5 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
Leisure Suit Larry 6 (Floppy) | N/A | 1.000 | 1.000 | 1.000 | 1.000 |
Leisure Suit Larry 6 (CD) | 1.000.000 | N/A | 1.000.000 | 1.000.000 | N/A |
Leisure Suit Larry 6 (HiRes) | 1.000.000 | N/A | 1.000.000 | 1.000.000 | N/A |
Leisure Suit Larry 7 | 1.01 | N/A | N/A | 1.01 | N/A |
Police Quest
Game Title | GOG.com | CS 1997 | CE 2006 |
---|---|---|---|
Police Quest 1 (AGI) | 2.0G | 2.0G | N/A |
Police Quest 1 (SCI) | 2.000 | 2.000 | 2.000 |
Police Quest 2 | 1.002.011 | 1.002.011 | 1.002.011 |
Police Quest 3 | 1.00 | 1.00 | 1.00 |
Police Quest 4 (CD) | 1.100.000 | 1.100.000 | 1.100.000 |
Police Quest SWAT | 1.0c | 1.0c | N/A |
Police Quest SWAT 2 | 1.0 | N/A | N/A |
Quest for Glory
Game Title | GOG.com | Anthology 1996 |
---|---|---|
Quest for Glory 1 (EGA) | 1.200 | 1.200 |
Quest for Glory 1 (VGA) | 2.000 | 2.000 |
Quest for Glory 2 | 1.102 | 1.105 |
Quest for Glory 3 | 1.1 | 1.1 |
Quest for Glory 4 (CD) | 1.0 | 1.0 |
Quest for Glory 5 | 1.1.0.0 | N/A |
Space Quest
Game Title | GOG.com | CE 1994 / 1995 | CS 1997 | CE 2006 |
---|---|---|---|---|
Space Quest 1 (AGI) | 2.2 | 2.2 | 2.2 | N/A |
Space Quest 1 (SCI) | N/A | 2.000 | 2.000 | 2.000 |
Space Quest 2 | 2.0F | 2.0F | 2.0F | 2.0F |
Space Quest 3 | 1.018 | 1.018 | 1.0.18 | 1.018 |
Space Quest 4 | 1.0 | 1.0 | 1.0 | 1.0 |
Space Quest 5 | 1.04 | 1.04 | 1.04 | 1.04 |
Space Quest 6 | 1.0 | N/A | 1.11 | 1.0 |